Discover where house prices are changing the most in your area.

The Property Price Patterns comes courtesy of Hillarys, the interiors expert inspiring the nation with beautiful roller blinds, curtains and shutters.

Compare AB10 to others across the UK

Rank Area Price changed by
1 AB10 -0.37%
2 AB25 -0.85%
3 AB23 -4.42%
4 AB21 -5.20%
5 AB15 -8.06%
6 AB16 -8.17%
7 AB12 -9.52%
8 AB22 -9.95%
9 AB11 -11.72%
10 AB24 -14.15%

Aberdeen ranks 1121 out of 1258 UK locations

0 Most Increased 1258 Most Decreased
1121

10 most increased postcodes

10 most increased locations

10 most increased postcodes

Rank Area Increased by
1 TS2 85.15% (£28,100)
2 LS3 66.02% (£98,384)
3 E10 64.89% (£281,919)
4 NR22 62.25% (£139,819)
5 EH43 59.91% (£54,519)
6 KY9 57.72% (£149,293)
7 BN45 57.50% (£215,625)
8 SY17 55.45% (£101,458)
9 CA27 54.15% (£95,515)
10 BA10 50.20% (£114,409)

10 most increased locations

Rank Area Increased by
1 Walsingham 62.25% (£139,819)
2 Walkerburn 59.91% (£54,519)
3 Llandinam 55.45% (£101,458)
4 St. Bees 54.15% (£95,515)
5 Menai Bridge 44.94% (£97,199)
6 Umberleigh 41.30% (£108,937)
7 Petworth 39.22% (£208,127)
8 Wylam 39.20% (£81,472)
9 Windermere 38.89% (£125,901)
10 Eyemouth 37.63% (£59,522)

10 most decreased postcodes

10 most decreased locations

10 most decreased postcodes

Rank Area Decreased by
1 NE18 53.46% (£242,525)
2 CA24 48.59% (£62,392)
3 LL47 42.29% (£92,316)
4 SG10 40.68% (£366,017)
5 IV13 37.22% (£111,667)
6 PH25 36.80% (£123,000)
7 TA15 32.70% (£118,178)
8 W14 31.66% (£441,675)
9 NW8 30.33% (£679,934)
10 NE19 30.28% (£85,757)

10 most decreased locations

Rank Area Decreased by
1 Moor Row 48.59% (£62,392)
2 Talsarnau 42.29% (£92,316)
3 Much Hadham 40.68% (£366,017)
4 Nethy Bridge 36.80% (£123,000)
5 Montacute 32.70% (£118,178)
6 Lauder 28.14% (£65,043)
7 Portrush 25.55% (£67,081)
8 Limavady 24.47% (£47,812)
9 Radlett 21.92% (£223,239)
10 Earlston 21.24% (£37,429)